NLCS Jeju is proud to share the list of University Acceptances for the class of 2026.
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| Brighton and Sussex Medical School | 1 | 0 |
| Brunel University of London | 7 | 0 |
| Cardiff University | 1 | 0 |
| City St George’s, University of London | 2 | 0 |
| Durham University | 3 | 1 |
| Imperial College London | 19 | 4 |
| King’s College London | 22 | 2 |
| Liverpool John Moores University | 1 | 0 |
| London School of Economics and Political Science | 5 | 0 |
| Loughborough University | 1 | 1 |
| Medway School of Pharmacy | 1 | 0 |
| Newcastle University | 2 | 0 |
| Queen Mary University of London | 3 | 1 |
| Queen’s University Belfast | 1 | 0 |
| St Mary’s University, London | 4 | 0 |
| The University of Edinburgh | 10 | 0 |
| The University of Lancashire | 2 | 0 |
| University College London | 33 | 6 |
| University of Bath | 4 | 0 |
| University of Birmingham | 2 | 0 |
| University of Bristol | 5 | 0 |
| University of Cambridge | 5 | 3 |
| University of Central Lancashire London | 1 | 0 |
| University of East Anglia | 1 | 1 |
| University of Glasgow | 3 | 0 |
| University of Greater Manchester | 1 | 0 |
| University of Greenwich | 1 | 0 |
| University of Hertfordshire | 4 | 0 |
| University of Leeds | 2 | 0 |
| University of London – The Royal Veterinary College, Camden | 2 | 2 |
| University of Manchester | 8 | 0 |
| University of Nottingham | 7 | 2 |
| University of Oxford | 3 | 2 |
| University of Plymouth | 2 | 1 |
| University of Portsmouth | 1 | 0 |
| University of St Andrews | 1 | 0 |
| University of Surrey | 1 | 0 |
| University of Sussex | 1 | 0 |
| University of Warwick | 10 | 1 |
| University of the Arts London | 1 | 0 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| McGill University | 1 | 0 |
| The University of British Columbia | 3 | 0 |
| Trent University | 1 | 0 |
| University of Toronto | 33 | 2 |
| University of Waterloo | 2 | 0 |
| Western University | 1 | 0 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| Seoul National University | 1 | 1 |
| Yonsei University | 5 | 5 |
| Korea University | 1 | 0 |
| SungKyunKwan University | 2 | 1 |
| Chung-Ang University | 1 | 1 |
| Ewha Womans University | 1 | 1 |
| KENTECH | 1 | 0 |
* Class of 2025 acceptances; Offers were made in March 2026 due to the difference in the application period of Korean Universities.
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| City University of Hong Kong | 1 | 0 |
| The Hong Kong Polytechnic University | 3 | 0 |
| The Hong Kong University of Science and Technology | 1 | 1 |
| The University of Hong Kong | 4 | 1 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| National University of Singapore | 2 | 0 |
| Nanyang Technological University | 4 | 0 |
| Singapore Management University | 1 | 1 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| The University of Tokyo | 1 | 0 |
| Waseda University | 1 | 0 |
| Keio University | 2 | 0 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| Monash University | 2 | 2 |
| The University of Sydney | 2 | 1 |
| University of Melbourne | 1 | 1 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| Weill Cornell Medical College Qatar | 1 | 0 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| Newcastle University Medicine Malaysia | 1 | 0 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| Queen Mary University of London – Malta | 5 | 0 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| Adelphi University | 1 | 0 |
| Arizona State University | 1 | 0 |
| ArtCenter College of Design | 1 | 0 |
| Berklee College of Music | 2 | 1 |
| Binghamton University | 1 | 0 |
| Boston University | 12 | 0 |
| Brown University | 1 | 1 |
| Carnegie Mellon University | 7 | 5 |
| Case Western Reserve University | 12 | 0 |
| College of Wooster | 2 | 0 |
| Colorado State University | 1 | 0 |
| Columbia University | 1 | 1 |
| Cornell University | 2 | 1 |
| Dartmouth College | 2 | 2 |
| Drexel University | 1 | 0 |
| Duke University | 1 | 0 |
| Duquesne University | 1 | 0 |
| Embry-Riddle Aeronautical University-Daytona Beach | 1 | 0 |
| Emory University | 5 | 5 |
| Fordham University | 1 | 0 |
| George Washington University | 2 | 0 |
| Georgetown University | 1 | 0 |
| Georgia Institute of Technology | 3 | 3 |
| Indiana University Bloomington | 1 | 0 |
| Johns Hopkins University | 2 | 1 |
| Lawrence University | 1 | 0 |
| Manhattan School of Music | 1 | 0 |
| Maryland Institute College of Art | 2 | 0 |
| Massachusetts College of Pharmacy and Health Sciences | 2 | 0 |
| Michigan State University | 2 | 0 |
| New York University | 10 | 6 |
| North Carolina State University | 1 | 0 |
| Northeastern University | 19 | 0 |
| Northwestern University | 2 | 2 |
| Nova Southeastern University | 1 | 0 |
| Pennsylvania State University, University Park | 6 | 0 |
| Pratt Institute | 4 | 0 |
| Purdue University | 19 | 5 |
| Rhode Island School of Design | 5 | 2 |
| Rice University | 3 | 1 |
| Rochester Institute of Technology | 3 | 0 |
| Rutgers University – New Brunswick | 4 | 1 |
| SUNY University at Buffalo | 1 | 0 |
| Savannah College of Art and Design | 2 | 0 |
| School of Visual Arts | 2 | 0 |
| School of the Art Institute of Chicago | 3 | 0 |
| Stanford University | 1 | 1 |
| Stony Brook University | 4 | 0 |
| Syracuse University | 5 | 2 |
| Temple University | 1 | 0 |
| The New School | 4 | 1 |
| The Ohio State University | 6 | 0 |
| The University of Texas at Austin | 2 | 0 |
| Tufts University | 1 | 1 |
| University of California, Berkeley | 3 | 1 |
| University of California, Davis | 16 | 0 |
| University of California, Irvine | 22 | 0 |
| University of California, Los Angeles | 12 | 2 |
| University of California, Riverside | 2 | 0 |
| University of California, San Diego | 21 | 1 |
| University of California, Santa Barbara | 5 | 0 |
| University of California, Santa Cruz | 1 | 0 |
| University of Chicago | 1 | 1 |
| University of Colorado Boulder | 1 | 0 |
| University of Connecticut | 1 | 0 |
| University of Detroit Mercy | 2 | 0 |
| University of Georgia | 1 | 0 |
| University of Illinois at Urbana Champaign | 30 | 3 |
| University of Michigan Ann Arbor | 7 | 3 |
| University of Minnesota Twin Cities | 2 | 0 |
| University of North Carolina at Chapel Hill | 1 | 0 |
| University of Notre Dame | 1 | 1 |
| University of Pennsylvania | 1 | 1 |
| University of Rochester | 2 | 1 |
| University of Southern California | 14 | 4 |
| University of Toledo | 1 | 0 |
| University of Utah | 1 | 0 |
| University of Virginia | 2 | 0 |
| University of Washington | 5 | 0 |
| University of Wisconsin, Madison | 11 | 0 |
| University of the Pacific | 4 | 2 |
| Vanderbilt University | 1 | 0 |
| Virginia Tech | 1 | 0 |
| Washington State University, Pullman | 1 | 0 |
| Washington University in St. Louis | 2 | 0 |
| Westminster College (Pennsylvania) | 1 | 0 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| University of Galway | 1 | 0 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| St. George’s University | 1 | 0 |
| 대학 이름 | 합격 | 진학 |
|---|---|---|
| Wageningen University & Research | 1 | 1 |
‘Start here, go anywhere’ is a reality for all of our students at NLCS Jeju. I am privileged to work with such motivated, inspiring and interesting young people who choose to study such a diverse variety of subjects all over the world.
Director of University Guidance