NLCS Jeju is proud to share the list of University Acceptances for the class of 2024.
Canada
South Korea
Hong Kong
Singapore
Japan
Australia
Malta
Ireland
United Kingdom
United States
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
McGill University | 2 | 1 |
OCAD University | 1 | |
University of Alberta | 1 | |
University of British Columbia | 4 | |
University of Toronto | 36 | 3 |
University of Waterloo | 5 | |
University of Western Ontario | 1 | |
Western University | 2 |
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
Yonsei University* | 1 | |
Ewha Womans University* | 1 |
* Class of 2023 acceptances; Offers were made in March 2024 due to the difference in the application period of Korean Universities.
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
The Hong Kong University of Science and Technology | 3 | |
University of Hong Kong | 3 | 1 |
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
Nanyang Technological University | 1 | |
National University of Singapore | 2 | |
Singapore Manegement University | 2 |
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
KEIO University | 1 | |
Kyushu University | 1 | 1 |
Waseda University | 1 | 1 |
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
University of Melbourne | 1 | |
The University of New South Wales Sydney | 1 | 1 |
The University of Sydney | 2 | 2 |
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
Queen Mary University of London, Malta Campus | 1 | 1 |
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
Royal College of Surgeons Ireland | 2 |
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
Architectural Association School of Architecture | 1 | |
Brunel University | 4 | 1 |
Cardiff University | 2 | |
City University of London | 1 | |
Durham University | 4 | |
Goldsmiths, University of London | 4 | |
Imperial College London | 12 | 2 |
Keele University | 1 | 1 |
King’s College London | 22 | 2 |
Lancaster University | 2 | |
London School of Economics and Political Science | 3 | 1 |
Loughborough University | 2 | |
Oxford Brookes University | 1 | |
Queen Mary University of London | 7 | |
Royal Veterinary College, University of London | 1 | 1 |
SOAS University of London | 1 | |
St George’s, University of London | 1 | |
The Glasgow School of Art | 1 | |
The University of Edinburgh | 19 | 1 |
The University of Warwick | 9 | 2 |
Trinity Laban Conservatoire of Music and Dance | 1 | 1 |
University College London | 16 | 5 |
University of Aberdeen | 2 | |
University of Bath | 6 | |
University of Birmingham | 5 | |
University of Bristol | 8 | |
University of Cambridge | 2 | 1 |
University of Central Lancashire | 1 | |
University of Essex | 1 | |
University of Exeter | 1 | |
University of Glasgow | 3 | |
University of Leeds | 2 | |
University of Manchester | 22 | 1 |
University of Nottingham | 8 | |
University of Oxford | 3 | 3 |
University of Reading | 1 | |
University of Sheffield | 3 | |
University of Southampton | 4 | |
University of St Andrews | 7 | |
University of the Arts London | 4 | |
University of York | 2 |
COLLEGE NAME | ACCEPTANCE | ACTUAL DESTINATION |
---|---|---|
Adelphi University | 3 | |
Boston College | 1 | |
Boston University | 4 | 2 |
Brown University | 1 | 1 |
California College of the Arts | 1 | |
Carleton College | 1 | 1 |
Carnegie Mellon University | 1 | 1 |
Case Western Reserve University | 4 | |
Colgate University | 1 | 1 |
College of William and Mary | 1 | |
College of Wooster | 2 | |
Columbia University | 1 | 1 |
Columbia University – Trinity College | 1 | |
Cornell University | 2 | 2 |
Drexel University | 1 | |
Elon University | 1 | |
Embry-Riddle Aeronautical University | 1 | 1 |
Emory University | 2 | 2 |
George Mason University Korea | 1 | |
George Washington University | 1 | 1 |
Georgetown University | 2 | 1 |
Georgia Institute of Technology | 1 | |
Indiana University Bloomington | 1 | |
Johns Hopkins University | 3 | 3 |
Lesley University | 1 | |
Maryland Institute College of Art | 2 | |
Michigan State University | 1 | |
New York University | 4 | 4 |
Northeastern University | 8 | |
Northwestern University | 2 | 2 |
Nova Southeastern University | 1 | |
Ohio State University | 1 | |
Otis College of Art and Design | 1 | 1 |
Pennsylvania State University | 2 | 1 |
Pennsylvania State University, University Park | 2 | |
Pratt Institute | 3 | 1 |
Purdue University | 6 | 2 |
Rensselaer Polytechnic Institute | 1 | |
Rhode Island School of Design | 4 | 2 |
Rochester Institute of Technology | 1 | 1 |
Rochester University | 1 | |
Rose Hulman Institute of Technology | 1 | |
Rutgers university | 1 | |
Savannah College of Art and Design | 1 | |
School of Visual Arts | 4 | 2 |
Stony Brook University | 1 | |
Syracuse University | 1 | |
TETR College of Business | 1 | 1 |
Texas A&M | 1 | |
The New School | 5 | |
The Ohio State University | 2 | |
Tufts University | 2 | 1 |
University of Alabama | 1 | |
University of Arizona | 1 | |
University of California, Berkeley | 3 | 1 |
University of California, Davis | 20 | 2 |
University of California, Irvine | 25 | 4 |
University of California, Los Angeles | 9 | 2 |
University of California, Merced | 4 | |
University of California, Riverside | 7 | |
University of California, San Diego | 21 | 2 |
University of California, Santa Barbara | 8 | |
University of California, Santa Cruz | 8 | |
University of Chicago | 2 | 2 |
University of Detroit Mercy | 1 | |
University of Florida | 1 | |
University of Illinois Urbana-Champaign | 19 | 6 |
University of Iowa | 1 | |
University of Madison-Wisconsin | 1 | |
University of Maryland | 2 | |
University of Massachusetts Amherst | 3 | |
University of Michigan | 8 | 4 |
University of Minnesota Twin Cities | 4 | 1 |
University of North Carolina at Chapel Hill | 2 | 1 |
University of Pennsylvania | 1 | 1 |
University of Richmond | 1 | |
University of Rochester | 3 | 1 |
University of Southern California | 14 | 3 |
University of the Pacific | 1 | 1 |
University of Utah Asia Campus | 1 | |
University of Virginia | 1 | 1 |
University of Washington | 4 | |
University of Wisconsin-Madison | 7 | 1 |
Virginia Polytechnic Institute and State University | 1 | |
Washington and Lee University | 1 | |
Washington University in St Louis | 2 | 1 |
‘Start here, go anywhere’ is a reality for all of our students at NLCS Jeju. I am privileged to work with such motivated, inspiring and interesting young people who choose to study such a diverse variety of subjects all over the world.
Director of University Guidance